Exceptionally well-located property in the heart of Montreal, at 3873-3877 Saint-Dominique Street. The main unit is vacant and available for the buyer, and includes a basement with over 6 feet of height clearance, offering valuable additional space. Close to all services, shops, cafés, and public transit, the location is ideal for both occupancy and investment. Although the property requires some updates, it offers excellent potential to optimize the space and increase rental income for a buyer looking to bring it up to date.
1930
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic , Parquetry
A new certificate of location has been ordered
1930
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic , Parquetry
20' X 66'
1,358 SF
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'10" X 3'7" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'7" X 8'11" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'11" X 8'10" | Wood | |
| 1 (app.) | Office | 1st level/Ground floor | 9'1" X 10'4" | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 9'8" X 13'6" | Parquetry | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 7'11" X 10'11" | Ceramic | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'3" X 3'6" | Ceramic | |
| 1 (app.) | Mechanical room | Basement 1 | 10'1" X 10'6" | Concrete | |
| 1 (app.) | Storage | Basement 1 | 16'5" X 8'5" | Concrete | |
| 1 (app.) | Storage | Basement 1 | 18'11" X 15'10" | Concrete | |
| 1 (app.) | Storage | Basement 1 | 8'7" X 10'2" | Concrete | |
| 1 (app.) | Storage | 1st level/Ground floor | 2'5" X 8'11" | Concrete | |
| 2 (app.) | Hall | 3rd level | 6'2" X 4' | Wood | |
| 2 (app.) | Bedroom | 3rd level | 9'8" X 8'8" | Wood | |
| 2 (app.) | Bedroom | 3rd level | 14'6" X 9' irr. | Wood | |
| 2 (app.) | Office | 3rd level | 9'2" X 9' irr. | Wood | |
| 2 (app.) | Living room | 3rd level | 9'8" X 11'11" | Wood | |
| 2 (app.) | Kitchen | 3rd level | 8' X 10'7" | Ceramic | |
| 2 (app.) | Bathroom | 3rd level | 6'8" X 3'7" | Ceramic | |
| 3 (app.) | Hall | 2nd level | 3'10" X 3'7" | Ceramic | |
| 3 (app.) | Bedroom | 2nd level | 14'11" X 8'10" | Wood | |
| 3 (app.) | Bedroom | 2nd level | 14'7" X 8'11" irr. | Wood | |
| 3 (app.) | Office | 2nd level | 10'4" X 9'1" | Wood | |
| 3 (app.) | Living room | 2nd level | 13'6" X 9'8" | Parquetry | |
| 3 (app.) | Kitchen | 2nd level | 10'11" X 7'11" | Ceramic | |
| 3 (app.) | Bathroom | 2nd level | 6'3" X 3'6" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is HAMZA BELHAJALI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is HAMZA BELHAJALI INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
